MARINE TECHNICIAN GROUP
DOCUMENTATION

This is the Seabird documentation page for the MARINE TECHNICIAN GROUP . Here you will find links to technical, historical and calibration information for our Seabird Sensors .


Equipment and Sensor Labeling Explanation

The equipment and sensors are organized with a six placeholder alphanumeric designation:

xxx000
The first two numbers ( xx ) indicate the instruments manufacturer/use designation. The last letter indicates its location. The three digits ( 000 ) indicate the instruments unique identification number.


SEABIRD SENSORS
DESIGNATION SENSOR TYPE SERIAL NUMBER MODEL LAST CALIBRATION DATE NOTES
Seabird 9plus
fsx001 Pressure 0256 9plus (6800m) 2003/10/25 Rosset
fsx002 Pressure 0258 9plus (3400m) 1999/02/10 SeaSOAR
fsx003 Pressure 2843 9plus (6800m) 2004/04/20 Spare on Ship
Seabird Carousel
crx001 Carousel 0089 3212395 Service Report Primary
crx002 Carousel 0059 328677 Service Report Spare on Ship
Seabird Temperature Sensors
tsx001 Temperature 0573 3-01/S (3400m) 2005/05/19 Flow Through
tsx002 Temperature 0854 3-01/S (3400m) 2004/12/09 Western
tsx003 Temperature 0997 3-01/F (6800m) 2005/05/19 Western
tsx004 Temperature 1008 3-01/F (6800m) 2005/08/09 T1 Rosette
tsx005 Temperature 1364 3-01/F (6800m) 2004/12/09 Western
tsx006 Temperature 1366 3-01/F (6800m) 2004/12/09 Western
tsx007 Temperature 1367 3-02/F (10500m) 2004/10/28 T2 Rosette
tsx008 Temperature 1369 3-02/F (10500m) 2004/08/12 Western
tsx009 Temperature 1371 3-02/F (10500m) 2004/10/28 Spare on WECOMA
tsx010 Temperature 1384 3-01/F (6800m) 2005/08/09 Western
tsx011 Temperature 2327 3P (6800m) 2004/11/06 Spare on WECOMA
tsx012 Temperature 2329 3P (6800m) 2004/11/06 Spare on WECOMA
tsx013 Temperature 2490 3S (3400m) 2004/10/28 SS Temp.
tsx014 Temperature 2548 3S (3400m) 2004/08/12 Western
tsx015 Temperature 2767 3S (3400m) 2004/12/09 Spare on WECOMA
Seabird Conductivity Sensors
csx001 Conductivity 0172 4-01/0 (6800) 2002/12/17 Retired 2003
csx002 Conductivity 0497 4-01/0 (6800m) 2004/12/09 Western
csx003 Conductivity 0670 4-01/0 (6800) 2005/08/10 Flow Through
csx004 Conductivity 0830 4-01/0 (6800m) 2004/08/20 MOCNESS
csx005 Conductivity 1018 4-01/0 (6800m) 2004/12/09 Western
csx006 Conductivity 1021 4-01/0 (6800m) 2004/10/28 Western
csx007 Conductivity 1030 4-02/0 (10500m) 2004/08/10 Western
csx008 Conductivity 1041 4-02/0 (10500m) 2004/08/12 Spare on WECOMA
csx009 Conductivity 1054 4-02/0 (10500m) 2004/10/28 C2 Rosette
csx010 Conductivity 1070 4-01/0 (6800m) 2004/12/09 Western
csx011 Conductivity 1538 4-02/0 (10500) 2004/10/28 Spare on WECOMA
csx012 Conductivity 1553 4-01/0 (6800m) 2005/08/10 Western
csx013 Conductivity 1568 4-01/0 (6800m) 2004/08/20 Western
csx014 Conductivity 1896 4C (6800m) 2004/11/05 C1 Rosette
csx015 Conductivity 1898 4C (6800m) 2004/11/04 Spare on WECOMA
csx016 Conductivity 2356 4-01/0 (6800m) 2004/12/15 Spare on WECOMA
Seabird Oxygen Sensors
osx001 Oxygen 0504 13B Service Report retired 2002/12/31
osx002 Oxygen 0505 13B Service Report retired 2002/12/31
osx003 Oxygen 0387 43 2004/10/22 Spare on Ship
osx004 Oxygen 0463 43 2004/11/09 Secondary Pair